Chest | Waist | Inside Leg | |
Small | 34"-36" | 30"-32" | 29" |
Medium | 38"-40" | 34"-36" | 30" |
Large | 40"-42" | 38"-40" | 31" |
XL | 42"-44" | 40"-42" | 32" |
2XL | 46"-48" | 42"-44" | 33" |
3XL | 50"-52" | 44"-46" | 35" |
4XL | 52"-54" | 46"-48" | 36" |
Size Chart:
SKU | AD130 |
---|---|
Brand | Forgan |
Color | No |
Player | Male |
Waist | No |
Size Chart URL | http://d1yhxz9s0z6vr4.cloudfront.net/images/sizing/WW-golf-suit-size-guide.jpg |